Essential details
MOQ:1
G.W:75 kg
Size:L(47)*W(62)*H(56) cm
N.W:73 kg
Shipping:Express Delivery, Air freight, Land freight, Ocean freight
Product Introduction
| Model | 2V88 | 2V92 | 2V95 | 2V100F | 2V105F |
| Cylinder bore* stroke | 88*75mm | 92*75mm | 95*88mm | 100*88mm | 105*88mm |
| Displacement | 0.912L | 0.997L | 1.247L | 1.382L | 1.523L |
| Compressionratio | 19:1 | 19:1 | 18:1 | 18:1 | 18:1 |
| Rated power | 13/14kw | 15/16kw | 18.8kw | 20.8kw | 22.8/23.8kw |
| Engine oilcapacity | 2.7L | 3.2L | 3.3L | ||
| Lubricationmethod | Total pressure lubrication + splash lubrication | ||||
| Fuel tankcapacity | 12.5L | ||||
| Rated speed | 3000/3600rpm | ||||
Product details












